Vehicle Freight Management
Upload Rates
Generate Lorry Receipt
Manage Shipments
Rate Sheets
Reports
Settings
Custom Features
Upload Freight Rate Sheet
Upload your freight rate sheet in Excel format. The system will automatically parse and store the rates.
Generate Lorry Receipt
Manage Shipments
Shipment ID | Customer | Vehicle | From | To | Weight | Rate | Date | Actions |
---|---|---|---|---|---|---|---|---|
SH-001 | John Smith | DL-12-AB-3456 | New York | Chicago | 1200 kg | $1200 | 2023-06-15 | |
SH-002 | Emily Johnson | MH-04-CD-7890 | Los Angeles | Dallas | 850 kg | $950 | 2023-06-14 | |
SH-003 | Michael Brown | GJ-07-EF-1234 | Seattle | Portland | 650 kg | $750 | 2023-06-13 |
Rate Sheets
Name | Created Date | Currency | Items | Status | Actions |
---|---|---|---|---|---|
US Domestic Rates | 2023-06-10 | USD | 120 | Active | |
International Rates | 2023-06-05 | EUR | 85 | Active | |
Regional Rates - East | 2023-05-28 | USD | 65 | Inactive |
Reports
Report Preview
Date | Shipments | Weight | Revenue | Top Route |
---|---|---|---|---|
2023-06-15 | 12 | 5,200 kg | $6,800 | New York → Chicago |
2023-06-14 | 9 | 4,100 kg | $5,200 | Los Angeles → Dallas |
2023-06-13 | 11 | 4,800 kg | $5,900 | Seattle → Portland |
Settings
Enable automatic currency conversion based on daily exchange rates from:
Automatic conversion ensures accurate rate calculations across different currencies.
Custom Features
Custom Features
Name | Type | Location | Status | Actions |
---|---|---|---|---|
Additional Surcharge | Custom Calculation | Lorry Receipt Form | Active | |
Custom Discount Field | Custom Field | Shipment Details Page | Active |