 Sarah Johnson
                        Sarah Johnson
                    Brand Collaborations
Track and manage all your influencer partnerships in one place
Active Collabs
12
Pending Proposals
5
Completed
28
Revenue
$24.8K
Revenue Trend
Collaboration Status
Recent Collaborations
| Influencer | Brand | Campaign | Status | Value | Actions | 
|---|---|---|---|---|---|
|   Alex Turner @alexturner | Nike Sportswear | Summer Collection Jun 15 - Jul 30 | Active | $4,200 | |
|   Mia Chen @miachen | Sephora Beauty | Skincare Routine May 1 - Jun 30 | Pending | $3,500 | |
|   Jamal Wilson @jamalwilson | Apple Tech | iPhone 14 Review Apr 10 - May 15 | Delivered | $5,000 | |
|   Sophia Rodriguez @sophiarod | Adidas Sportswear | Ultraboost Campaign Mar 1 - Apr 30 | Active | $6,800 | 
Upcoming Campaigns
Summer Refresh
Starbucks
 
                                         
                                         
                                        Budget
$12,500
Back to School
Dell
 
                                         
                                        Budget
$8,200
Holiday Collection
Zara
 
                                         
                                         
                                         
                                        Budget
$22,000
Campaigns
Manage all your marketing campaigns and track their performance
Total Campaigns
24
Active Campaigns
8
Total Budget
$125K
All Campaigns
| Campaign | Brand | Duration | Status | Budget | Actions | 
|---|---|---|---|---|---|
| Summer Collection Sportswear line launch | Nike Sportswear | Jun 15 - Jul 30 6 weeks | Active | $25,000 | |
| Skincare Routine Summer skincare products | Sephora Beauty | May 1 - Jun 30 8 weeks | Pending | $18,000 | |
| iPhone 14 Review Product launch campaign | Apple Tech | Apr 10 - May 15 5 weeks | Delivered | $30,000 | |
| Ultraboost Campaign Running shoe promotion | Adidas Sportswear | Mar 1 - Apr 30 8 weeks | Active | $22,000 | 
Influencers
Manage your influencer network and track performance
Total Influencers
86
Active Collaborations
32
Avg. Engagement
5.8%
Top Performers
12
 
                                    Emma Johnson
@emmaj
Followers
245K
Engagement
7.2%
Collabs
8
 
                                    Michael Chen
@mchen
Followers
520K
Engagement
5.8%
Collabs
12
 
                                    Sophia Williams
@sophw
Followers
1.2M
Engagement
4.2%
Collabs
15
 
                                    David Martinez
@dmartinez
Followers
89K
Engagement
8.7%
Collabs
5
 
                                    Olivia Taylor
@oliviat
Followers
345K
Engagement
6.4%
Collabs
10
 
                                    James Wilson
@jwilson
Followers
178K
Engagement
5.1%
Collabs
3
Active Collaborations
Manage and track all your ongoing influencer partnerships
Total Active
12
Total Value
$52.4K
Avg. Duration
6.2 wks
All Active Collaborations
| Influencer | Brand | Campaign | Start Date | End Date | Value | Progress | Actions | 
|---|---|---|---|---|---|---|---|
|   Alex Turner @alexturner | Nike Sportswear | Summer Collection | Jun 15, 2023 | Jul 30, 2023 | $4,200 | 65% | |
|   Sophia Rodriguez @sophiarod | Adidas Sportswear | Ultraboost Campaign | Mar 1, 2023 | Apr 30, 2023 | $6,800 | 85% | |
|   Emma Johnson @emmaj | Zara Fashion | Spring Collection | Apr 1, 2023 | May 15, 2023 | $3,500 | 90% | |
|   Michael Chen @mchen | Samsung Tech | Galaxy S23 Launch | May 10, 2023 | Jun 20, 2023 | $5,500 | 40% | 
Proposals
Review and manage collaboration proposals from influencers
Pending
5
Approved
18
Rejected
7
Avg. Response
2.4 days
All Proposals
| Influencer | Brand | Campaign | Date | Value | Status | Actions | 
|---|---|---|---|---|---|---|
|   Mia Chen @miachen | Sephora Beauty | Skincare Routine | May 15, 2023 | $3,500 | Pending | |
|   David Martinez @dmartinez | Nike Sportswear | Fitness Challenge | May 18, 2023 | $4,200 | Pending | |
|   Olivia Taylor @oliviat | Starbucks Food & Beverage | Summer Refresh | May 20, 2023 | $2,800 | Pending | |
|   James Wilson @jwilson | Dell Tech | Back to School | May 22, 2023 | $3,200 | Pending | 
Completed Collaborations
Review past collaborations and analyze performance
Total Completed
28
Total Revenue
$124.8K
Avg. Engagement
6.2%
Top Brand
Nike
Revenue by Brand
Engagement Rate Trend
Completed Collaborations
| Influencer | Brand | Campaign | Duration | Value | Engagement | Actions | 
|---|---|---|---|---|---|---|
|   Jamal Wilson @jamalwilson | Apple Tech | iPhone 14 Review | Apr 10 - May 15 | $5,000 | 8.2% | |
|   Emma Johnson @emmaj | Zara Fashion | Spring Collection | Apr 1 - May 15 | $3,500 | 7.5% | |
|   David Martinez @dmartinez | Nike Sportswear | Winter Collection | Jan 10 - Feb 28 | $4,200 | 6.8% | |
|   Olivia Taylor @oliviat | Sephora Beauty | Makeup Tutorial | Feb 1 - Mar 15 | $2,800 | 9.1% | 
Account Settings
Manage your account and preferences
 
                                        Sarah Johnson
sarah.johnson@example.com